<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Polar Bears Are Cool &#187; Green</title>
	<atom:link href="http://www.polarbearsarecool.net/category/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polarbearsarecool.net</link>
	<description>The Polar Bears Are Cool Blog</description>
	<lastBuildDate>Wed, 04 May 2011 13:44:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Residential Energy: Are You Bogarting?</title>
		<link>http://www.polarbearsarecool.net/19939/residential-energy-are-you-bogarting/</link>
		<comments>http://www.polarbearsarecool.net/19939/residential-energy-are-you-bogarting/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:58:15 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Energy Hog]]></category>
		<category><![CDATA[Home Energy]]></category>
		<category><![CDATA[Residential Energy]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/green/article/residential-energy-are-you-bogarting/</guid>
		<description><![CDATA[Calculating Your Energy Draw and What To Do When You Find Out What a Home Energy Hog You've Been<img src="http://feeds.feedburner.com/~r/trarticles/~4/HKbL_Xst_t8" height="1"/>]]></description>
			<content:encoded><![CDATA[Calculating Your Energy Draw and What To Do When You Find Out What a Home Energy Hog You've Been<img src="http://feeds.feedburner.com/~r/trarticles/~4/HKbL_Xst_t8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.polarbearsarecool.net/19939/residential-energy-are-you-bogarting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Confusing Report for Carbon Emissions</title>
		<link>http://www.polarbearsarecool.net/19680/another-confusing-report-for-carbon-emissions/</link>
		<comments>http://www.polarbearsarecool.net/19680/another-confusing-report-for-carbon-emissions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:54:40 +0000</pubDate>
		<dc:creator>Polar Bears</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://technorati.com/lifestyle/green/article/another-confusing-report-for-carbon-emissions/</guid>
		<description><![CDATA[Who is right or wrong when it comes to reporting carbon emissions?<img src="http://feeds.feedburner.com/~r/trarticles/~4/AWnUjFiezEE" height="1"/>]]></description>
			<content:encoded><![CDATA[Who is right or wrong when it comes to reporting carbon emissions?<img src="http://feeds.feedburner.com/~r/trarticles/~4/AWnUjFiezEE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.polarbearsarecool.net/19680/another-confusing-report-for-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

